INVENTORY | ||||||||||||
Empresa: OPENVINO Date: 25/04/2022 | ||||||||||||
EXTERIOR DEVICES | ||||||||||||
ID | Name | Quantity | Location | Description | Observations & Condition | |||||||
#01 | Anemometer | 1 | CentrePlatform | Operational | ||||||||
#02 | IA Cameras | 4 | EufyCam 2C- USB cable+ assembly kit | Configured.They aren't installed. New | ||||||||
#03 | Pipes | 8 | 1/2" . With electric board plugs and with female thread cap | -Operational | ||||||||
#04 | Homebase2 | 12 | idem | Idem. New | ||||||||
#05 | Pluviometer | 1 | CentrePlatform | No Operational | ||||||||
#06 | UV Sensor | 1 | CentrePlatform | Switch doclab. si1145breakout board. 002606201801 | -No Operational | |||||||
#07 | TPlink pharos1588 | 1 | CentrePlatform | Meteorological data adquisition | Operational | |||||||
#08 | Vinduino | 1 | Petit Verdot | Module n°LM210H/ Fssid: RID-LR 101H/MAC:9B667C0F0600000 | Possible improvements: weld,check: sensors and panels | . Operational | ||||||
#09 | Vinduino | 1 | Cabernet Sauvignon | Idem | Idem | Operational. | ||||||
#10 | Vinduino | 1 | Malbec East | Idem | Idem | Operational | ||||||
#11 | Vinduino | 1 | Malbec West | Idem | Idem | Operational | ||||||
ELECTRONIC DEVICES, BOARDS, ACCESSORIES | ||||||||||||
ID | Name | Quantity | Location | Description | Observations | & Condition | ||||||
#12 | GPS antenna | 1 | BOX 1 | New | ||||||||
#13 | LoRa antenna | 1 | BOX 1 | New- | ||||||||
#14 | Arduino atmega | 1 | BOX 1 | New- | ||||||||
#15 | Arduino atmega compatible | 1 | BOX 1 | New- | ||||||||
#16 | Arduino MEGA prototype shield + proto | 1 | BOX 1 | New- | ||||||||
#17 | Arduino UNO | 1 | BOX 1 | New- | ||||||||
#18 | Netbook Battery | BOX 4 | New- | |||||||||
#19 | Batteries and cells | BATTERIES | (2) 4V, AAA, Pila moneda | New- | ||||||||
#20 | c779 18810-2 ? | 1 | BOX 1 | (2) Flex | New- | |||||||
#21 | USB cable programador | 2 | BOX 1 | New- | ||||||||
#22 | HDMI cable | 1 | BOX 1 | New- | ||||||||
#23 | USB cable programador | 2 | BOX 1 | 3.0 tipo A tipo B ? | New- | |||||||
#24 | Power cable and others | CAJA MADERA | Varios.Used | - | ||||||||
#25 | Cables, puentes,fichas | DRAWER | New- | |||||||||
#26 | Gray box | 1 | BOX 5 | (2) protoboards,(1) display LCD 16X2, | transistorestransistors, | potenciometrospotenciometers,Raspberry | ,y otras placasand others boards. | Circuito armado. Used | ||||
#27 | CaudalímetroFlowmeter | 1 | BOX 1 | Clear turbine flow | New | |||||||
#28 | Componentes variosOthers | DRAWER | Resistencias,capacitores,semiconductores,etc. | Falta organizar en cajas con divisiones o gaveteros. | New | |||||||
#29 | Display LCD | 1 | BOX 1 | 16X2 | New | |||||||
#30 | Electroválvula | 1 | 2W, 12V 1kg/cm2New | - | ||||||||
#31 | ESP8266EX | 2 | BOX 1 | AI Cloud insideNew | - | |||||||
#32 | FoamFOAM | 1 | BOX 1 | Placa Board + | antenaAntennaNew | - | ||||||
#33 | Motores y Engines and coolers | 6 | DRAWER | 2 DC, 2 Servos, 2 Coolers | Used | |||||||
#34 | Mux 16 | canaleschannels | BOX 1 | PlacaBoard | New | |||||||
#35 | Perma Proto Breadboard | 1 | BOX 1 | New- | ||||||||
#36 | Photon weather shied | 1 | BOX 1 | New- | ||||||||
#37 | Protoboards | 2 | BOX 3 | New- | ||||||||
#38 | RAK Raspberry | 1 | BOX 1 | New- | ||||||||
#39 | Raspberry Pi 3 | 1 | BOX 1 | New- | ||||||||
#40 | Raspberry Pi zero 2 | 1 | BOX 1 | New- | ||||||||
#41 | STM32F405 | 1 | BOX 1 | feather-Digi Key | New- | |||||||
#42 | Tiras LED RGB | 9 | BOX 1 | New- | ||||||||
#43 | Transformadores y adaptadores | WOODEN BOX | 6V,12V,220V-110V | Used- | ||||||||
#44 | UPS Pi Sugar | 1 | BOX 1 | New- | ||||||||
#45 | Vinduino | 1 | BOX 1 | Placa | New- | |||||||
#46 | Vinduino | 3 | BOX 2 | Cajas IP, KIT completo.LoRa | New- | |||||||
#47 | Vinduino | 1 | BOX 5 | Con sensores | Used | |||||||
#48 | Water sensor | 1 | BOX 1 | New | ||||||||
INSTRUMENTATION, EQUIPMENT AND WORK TOOLS | ||||||||||||
ID | Name | Quantity | Location | Description | Observations & Condition | |||||||
#49 | Estacion soldadora Welding Station fix point | 1 | Mesa de trabajo | con carrete de estañoWork Table | With tin reel | Used | ||||||
#50 | Multimetro Multimeter Maxtech | 1 | Mesa de trabajo- | Used- | ||||||||
#51 | PinzaTweezers | 1 | Mesa de trabajo- | Color: | azulBlue | |||||||
#53 | Mini Torno Dremel | 1 | Mesa de trabajo | Con accesorios.- | With Accesories | Used |
Page Comparison
General
Content
Integrations