Winery Name | Commerical name of the winery | Costaflores | Maal | Ricardo Santos | Serrera | Tequendama | Territorios Trilla | Bodega Altos de la Ballena |
---|---|---|---|---|---|---|---|---|
Web2 | URL website | @tequendamawines | ||||||
winery image | Picture of the winery in svg or png format | |||||||
winery logo | Logo in svg or png format | |||||||
Wine name | Name of the wine | Mike Tango Bravo | ||||||
Year | Vintage | 2024 | ||||||
Token name | Vintage token name | MTB24 | ||||||
Token Image | SVG format | |||||||
Bottle Image | PNG 1024px high, transparent background | |||||||
Quantity | Total litres of wine | |||||||
VCO Price | Initial VCO price | |||||||
grape cultivation | viticulture cost | |||||||
wine production | winemaking cost | |||||||
packaging | packing cost | |||||||
logistics | logistics cost | |||||||
administration | admin/legal cost | |||||||
marketing | marcom cost | |||||||
VCO Date | Start VCO crowdsale | |||||||
VCO End | End VCO crowdsale | |||||||
Exchange Start | Start OpenVino.exchange | |||||||
Redeem Date | Start Redeem date | |||||||
Expire | Last Redeem date | |||||||
Vinduino | Vinduino ID | |||||||
Weather | Weather Station ID | |||||||
Cam 360 | Cam 360 ID | |||||||
Page Comparison
General
Content
Integrations