Winery Name | Commerical name of the winery | Costaflores | Maal | Ricardo Santos | Serrera |
---|---|---|---|---|---|
Web2 | URL website | ||||
winery image | Picture of the winery in ? format | ||||
winery logo | Logo in ? format | ||||
Wine name | Name of the wine | Mike Tango Bravo | |||
Year | Vintage | 2022 | |||
Token name | Vintage token name | MTB22 | |||
Token Image | SVG format | ||||
Bottle Image | PNG 1024px high, transparent background | ||||
Quantity | Total litres of wine | ||||
VCO Price | Initial VCO price | ||||
grape cultivation | viticulture cost | ||||
wine production | winemaking cost | ||||
packaging | packing cost | ||||
logistics | logistics cost | ||||
administration | admin/legal cost | ||||
marketing | marcom cost | ||||
VCO Date | Start VCO crowdsale | ||||
VCO End | End VCO crowdsale | ||||
Exchange Start | Start OpenVino.exchange | ||||
Redeem Date | Start Redeem date | ||||
Expire | Last Redeem date | ||||
Vinduino | Vinduino ID | ||||
Weather | Weather Station ID | ||||
Cam 360 | Cam 360 ID | ||||
General
Content
Integrations